
Workers’ Compensation Maximum Insurable Earnings by Province for 2026
Workers’ compensation maximum insurable earnings for 2026 have been posted for all provinces.
Maximum Insurable Earnings for 2026
| Province | 2026 | 2025 |
|---|---|---|
| Alberta – WCB Alberta | $110,900 | $106,400 |
| British Columbia – WorkSafeBC | $127,500 | $121,500 |
| Manitoba – WCB Manitoba | $171,500 | $167,050 |
| New Brunswick – WorkSafeNB | $85,800 | $84,200 |
| Newfoundland & Labrador – WorkplaceNL | $80,935 | $79,345 |
| Northwest Territories – WSCC | $116,000 | $112,600 |
| Nova Scotia – WCB Nova Scotia | $79,900 | $76,300 |
| Nunavut – WSCC | $117,300 | $113,900 |
| Ontario – WSIB | $121,700 | $117,000 |
| Prince Edward Island – WCB PEI | $89,300 | $78,400 |
| Quebec – CNESST | $103,000 | $94,000 |
| Saskatchewan – WCB Saskatchewan | $108,223 | $99,945 |
| Yukon – YWCHSB | $107,599 | $102,017 |
